The INDY PASS
INDY PASS
105+ RESORTS, TWO VISITS EACH
To use your INDY PASS at Terry Peak, come to the Guest Service office next to Stewart Lodge.
NO Blackouts at Terry Peak!
NO reservations are required.
INDY PASS RATES
Currently | September 13, 2022 | January 16, 2023 | |
---|---|---|---|
Adult Indy Pass (18+) | $299 | $299 | TBD |
Kids Indy Pass (12 & under) | $139 | $139 | TBD |
Adult Indy Pass + (no blackouts) | $399 | $399 | TBD |
Kids Indy Pass + (no blackouts) | $189 | $189 | TBD |
Indy Pass Add-On Rates*
Currently | September 13, 2022 | January 16, 2023 | |
---|---|---|---|
Adult Indy Pass (18+) | $199 | $199 | TBD |
Kids Indy Pass (12 & under) | $99 | $99 | TBD |
Adult Indy Pass + (no blackouts) | $309 | $309 | TBD |
Kids Indy Pass + (no blackouts) | $149 | $149 | TBD |
*Must be a 2022/23 Terry Peak Season Pass-holder. Purchases will be made directly with INDY PASS where you will show your pass receipt for proof of purchase. Customers can purchase their Indy Add On now at the early-bird price, and the upload feature will be available later in the fall.
About one third of Indy Pass Resorts have blackouts on certain days which vary by resort. For a complete list of blackout dates and resorts, see Indy Blackout Days.